Pennant numbers seems to be a dark science. The pennant numbers used by the South African Navy were allocated by NATO (when we still fell within the influence of that particular power block). We still use the pennant numbers that fall within this list, even though we are not part of NATO.
Pennant numbers are recycled. Once a ship has been decommissioned and scrapped/sold off, the pennant number is again available for use. However, where we notice that a pennant number is also used by another Navy, we use the next one on the “list”. For example, the pennant number of the SAS Johanna van der Merwe / SAS Assegaai was S99 - a pennant number also used by two other submarines - hence the pennant numbers for the new SA submarines starting at S101.
The NATO system was originated by the USA, although they never complied with it themselves (they use “hull identification numbers”).
Even within NATO pennant numbers are not always adhered to: The Deutschen Marine (previously Bundesmarine) carry both NATO pennant numbers and their own U-numbers on their submarines, but in effect only use the U-numbers.
Also interesting is the adoption of several interchangeable pennant numbers per ship by the Soviet Union during the Cold War, obviously to confuse the enemy.
| Pennant | Name | Period |
|---|---|---|
| A243 | SAS Tafelberg | |
| A301 | SAS Natal | |
| ″ | SAS Drakensberg | |
| A302 | SAS Outeniqua | |
| A324 | SAS Protea | |
| A331 | — | |
| D11 | HMSAS David Haigh | |
| D158 | SAS Vrystaat | |
| D237 | SAS Simon van der Stel | |
| D278 | SAS Jan van Riebeeck | |
| J291 | HMS Pelorus | |
| F145 | SAS President Pretorius | |
| ″ | SAS Amatola | |
| F146 | SAS Isandlwana | |
| F147 | SAS President Steyn | |
| ″ | SAS Spioenkop | |
| F148 | SAS Mendi | |
| F150 | SAS President Kruger | |
| F157 | SAS Vrystaat | |
| F430 | HMSAS Natal | |
| F432 | HMSAS Good Hope | |
| F602 | HMSAS Transvaal | |
| J439 | HMS Rosamund | |
| K51 | HMS Rockrose | |
| K217 | HMS Swale | |
| K222 | HMS Teviot | |
| K430 | HMS Loch Cree | |
| K432 | HMS Loch Boisdale | |
| K602 | HMS Loch Ard | |
| M291 | HMSAS Pietermaritzburg | |
| M439 | HMSAS Bloemfontein | |
| M1073 | FDS Schleswig | |
| M1076 | FDS Paderborn | |
| M1079 | FDS Düren | |
| M1081 | FDS Konstanz | |
| M1082 | FDS Wolfsburg | |
| M1083 | FDS Ulm | |
| M1142 | HMS Blue Firefly | — |
| ″ | HMS Hazleton | |
| ″ | SAS Kaapstad | |
| ″ | SAS Umzimkulu | |
| M1144 | HMS Golden Firefly | — |
| ″ | HMS Dunkerton | |
| ″ | SAS Pretoria | |
| M1207 | HMS Castleton | |
| ″ | SAS Johannesburg | |
| M1210 | HMS Stratton | |
| ″ | SAS Kimberley | |
| M1212 | HMS Dumbleton | |
| ″ | SAS Port Elizabeth | |
| ″ | SAS Umhloti | |
| M1213 | HMS Oakington | |
| ″ | SAS Mosselbaai | |
| ″ | SAS Umgeni | |
| M1214 | HMS Packington | |
| ″ | SAS Walvisbaai | |
| M1215 | HMS Chilton | |
| ″ | SAS East London | |
| M1221 | SAS Tshwane | |
| M1222 | SAS Mangaung | |
| M1223 | SAS Kapa | |
| M1225 | SAS Tekwini | |
| M1498 | SAS Windhoek | |
| M1499 | SAS Durban | |
| ″ | SAS Umkomaas | |
| M7001 | Navors I | |
| ″ | SAS Umkomaas | |
| M7002 | Navors II | |
| ″ | SAS Umgeni | |
| M7003 | Navors III | |
| ″ | SAS Umzimkulu | |
| M7004 | Navors IV | |
| ″ | SAS Umhloti | |
| P273 | SAS Fleur | |
| P285 | SAS Somerset | |
| P1552 | SAS Tobie | |
| P1553 | SAS Tern | |
| P1554 | SAS Tekwana | |
| P1556 | SAS Pretoria | |
| P1557 | SAS Kaapstad | |
| P1558 | — | |
| P1561 | SAS Jan Smuts | |
| P1562 | SAS P.W. Botha | |
| ″ | SAS Shaka | |
| P1563 | SAS Frederic Creswell | |
| ″ | SAS Adam Kok | |
| P1564 | SAS Jim Fouché | |
| ″ | SAS Sekhukhuni | |
| P1565 | SAS Frans Erasmus | |
| ″ | SAS Isaac Dyobha | |
| P1566 | SAS Oswald Pirow | |
| ″ | SAS René Sethren | |
| P1567 | SAS Hendrik Mentz | |
| ″ | SAS Galeshewe | |
| P1568 | SAS Kobie Coetsee | |
| ″ | SAS Job Masego | |
| P1569 | SAS Magnus Malan | |
| ″ | SAS Makhanda | |
| P3105 | HMS Brayford | |
| ″ | SAS Gelderland | |
| P3120 | HMS Glassford | |
| ″ | SAS Nautilus | |
| P3125 | SAS Rijger | |
| P3126 | SAS Haerlem | |
| P3127 | SAS Oosterland | |
| P3148 | SAS Fleur | |
| R37 | HMS Whelp | |
| R48 | HMS Wrangler | |
| R78 | HMS Zenith | — |
| ″ | HMS Wessex | |
| S97 | SAS Maria van Riebeeck | |
| ″ | SAS Spear | |
| S98 | SAS Emily Hobhouse | |
| ″ | SAS Umkhonto | |
| S99 | SAS Johanna van der Merwe | |
| ″ | SAS Assegaai | |
| S101 | SAS Manthatisi | |
| S102 | SAS Charlotte Maxeke | |
| S103 | SAS Queen Modjadji I | |
| T01 | HMSAS Africana | 1939 – 1944 |
| T02 | HMSAS Natalia | 1940 – 1944 |
| T03 | HMSAS Goulding | 1940 – 1944 |
| T04 | HMSAS Grimwood | 1940 – 1944 |
| T05 | HMSAS Larsen | 1940 – 1944 |
| T06 | HMSAS Robinson | 1940 – 1944 |
| T07 | HMSAS Whytock | 1940 – 1944 |
| T08 | HMSAS Oostewal | 1939 – 1944 |
| T09 | HMSAS Swartberg | 1939 – 1944 |
| T10 | HMSAS Arum | 1939 – 1944 |
| T11 | HMSAS Nerine | 1939 – 1944 |
| T12 | HMSAS Algoa Bay | 1939 – 1940 |
| ″ | HMSAS Randfontein | 1941 – 1944 |
| T13 | HMSAS David Haigh | 1939 – 1943 |
| T14 | HMSAS Disa | 1939 – 1940 |
| ″ | HMSAS Rondevlei | 1940 – 1944 |
| T15 | HMSAS Richard Bennett | 1939 – 1940 |
| ″ | HMSAS Smalvlei | 1940 – 1944 |
| T16 | HMSAS Mooivlei | 1939 – 1944 |
| T17 | HMSAS Blomvlei | 1939 – 1944 |
| T18 | HMSAS Aristea | 1939 – 1944 |
| T19 | HMSAS Crassula | 1939 – 1944 |
| T20 | HMSAS Babiana | 1939 – 1944 |
| T21 | HMSAS Bluff | 1939 – 1944 |
| T22 | HMSAS Soetvlei | 1940 – 1944 |
| T23 | HMSAS Brakvlei | 1940 – 1944 |
| T24 | HMSAS Hektor | 1940 – 1944 |
| T25 | HMSAS Odberg | 1941 – 1944 |
| T26 | HMSAS Southern Floe | 1940 – 1941 |
| T27 | HMSAS Southern Maid | 1940 – 1944 |
| T28 | HMSAS Southern Barrier | 1940 – 1944 |
| T29 | HMSAS Southern Isles | 1940 – 1944 |
| T30 | HMSAS Southern Sea | 1940 – 1944 |
| T31 | HMSAS Cedarberg | 1940 – 1944 |
| T32 | HMSAS Blaauwberg | 1940 – 1944 |
| T33 | HMSAS Sydostlandet | 1941 – 1942 |
| T34 | HMSAS Gun 9 | 1940 – 1942 |
| ″ | HMSAS Florida | 1942 – 1944 |
| T35 | HMSAS Kommetjie | 1940 – 1944 |
| T36 | HMSAS Steenberg | 1940 – 1944 |
| T37 | HMSAS Stellenberg | 1940 – 1944 |
| T38 | HMSAS Springs | 1941 – 1944 |
| T39 | HMSAS Parktown | 1941 – 1942 |
| T40 | HMSAS Nigel | 1941 – 1944 |
| T41 | HMSAS Langlaagte | 1941 – 1944 |
| T42 | HMSAS Terje | 1941 – 1943 |
| ″ | HMSAS Brakpan | 1943 – 1944 |
| T43 | HMSAS Protea | 1941 – 1944 |
| T44 | HMSAS Sonneblom | 1941 – 1944 |
| T45 | HMSAS Immortelle | 1941 – 1944 |
| T46 | HMSAS Boksburg | 1941 – 1944 |
| T47 | HMSAS Germiston | 1941 – 1944 |
| T48 | HMS John Edmund | 1918 – 1920 |
| ″ | HMS Foyle | 1920 – 1922 |
| ″ | HMSAS Foyle | 1922 |
| ″ | HMSAS Sonneblom | 1922 – 1934 |
| ″ | HMS Foyle | 1934 – 1946 |
| ″ | HMSAS Krugersdorp | 1941 – 1944 |
| T49 | HMS Thomas Johns | 1918 – 1920 |
| ″ | HMS Eden | 1920 – 1922 |
| ″ | HMSAS Eden | 1922 |
| ″ | HMSAS Immortelle | 1922 – 1934 |
| ″ | HMS Eden | 1934 – 1939 |
| ″ | HMSAS Bever | 1941 – 1944 |
| T50 | HMSAS Gribb | 1941 – 1944 |
| T51 | HMSAS Treern | 1941 – 1944 |
| T52 | HMSAS Seksern | 1941 – 1944 |
| T53 | HMSAS Imhoff | 1941 – 1944 |
| T54 | HMSAS Benoni | 1942 – 1944 |
| T55 | HMSAS Suderoy I | 1941 – 1942 |
| ″ | HMSAS Suderoy | 1942 |
| ″ | HMSAS Parktown | 1942 – 1944 |
| T56 | HMSAS Suderoy II | 1942 |
| ″ | HMSAS Johannesburg | 1942 – 1944 |
| T57 | HMSAS Roodepoort | 1942 – 1944 |
| T58 | HMSAS Tordonn | 1941 – 1944 |
| T59 | HMSAS Pretoria | 1942 – 1944 |
| T60 | HMSAS Standerton | 1942 – 1944 |
| T61 | HMSAS Turffontein | 1942 – 1944 |
| T62 | HMSAS Vereeniging | 1942 – 1944 |
| T434 | HMSAS Protea | |
| T440 | HMSAS Nigel | 1944 – 1945 |
| T441 | HMSAS Langlaagte | 1944 – 1946 |
| T442 | HMSAS Brakpan | 1944 – 1945 |
| T443 | HMSAS Protea | 1944 – 1946 |
| T444 | HMSAS Sonneblom | 1944 – 1945 |
| T445 | HMSAS Immortelle | 1944 – 1945 |
| T446 | HMSAS Boksburg | 1944 – 1945 |
| T447 | HMSAS Germiston | 1944 |
| T448 | HMSAS Krugersdorp | 1944 |
| T449 | HMSAS Bever | 1944 |
| T450 | HMSAS Gribb | 1944 – 1945 |
| T451 | HMSAS Treern | 1944 – 1945 |
| T452 | HMSAS Seksern | 1944 – 1945 |
| T453 | HMSAS Imhoff | 1944 – 1945 |
| T454 | HMSAS Benoni | 1944 – 1945 |
| T455 | HMSAS Parktown | 1944 |
| T456 | HMSAS Johannesburg | 1944 – 1946 |
| T457 | HMSAS Roodepoort | 1944 – 1945 |
| T458 | HMSAS Tordonn | 1944 – 1945 |
| T459 | HMSAS Pretoria | 1944 – 1945 |
| T460 | HMSAS Standerton | 1944 – 1945 |
| T462 | HMSAS Soetvlei | 1944 – 1945 |
| T463 | HMSAS Brakvlei | 1944 – 1945 |
| T464 | HMSAS Hektor | 1944 – 1945 |
| T465 | HMSAS Odberg | 1944 – 1946 |
| T467 | HMSAS Southern Maid | 1944 – 1946 |
| T468 | HMSAS Southern Barrier | 1944 – 1946 |
| T469 | HMSAS Southern Isles | 1944 – 1946 |
| T470 | HMSAS Southern Sea | 1944 – 1946 |
| T471 | HMSAS Cedarberg | 1944 – 1946 |
| T472 | HMSAS Blaauwberg | 1944 – 1946 |
| T474 | HMSAS Florida | 1944 – 1945 |
| T475 | HMSAS Kommetjie | 1944 |
| T476 | HMSAS Steenberg | 1944 – 1945 |
| T477 | HMSAS Stellenberg | 1944 – 1945 |
| T478 | HMSAS Springs | 1944 – 1945 |
| T501 | HMSAS Africana | 1944 – 1947 |
| T502 | HMSAS Natalia | 1944 |
| T503 | HMSAS Goulding | 1944 – 1945 |
| T504 | HMSAS Grimwood | 1944 |
| T505 | HMSAS Larsen | 1944 |
| T506 | HMSAS Robinson | 1944 |
| T507 | HMSAS Whytock | 1944 |
| T508 | HMSAS Oostewal | 1944 |
| T509 | HMSAS Swartberg | 1944 – 1945 |
| T510 | HMSAS Arum | 1944 |
| T511 | HMSAS Nerine | 1944 |
| T512 | HMSAS Randfontein | 1944 – 1945 |
| T514 | HMSAS Rondevlei | 1944 – 1945 |
| T515 | HMSAS Smalvlei | 1944 – 1945 |
| T516 | HMSAS Mooivlei | 1944 – 1945 |
| T517 | HMSAS Blomvlei | 1944 – 1945 |
| T518 | HMSAS Aristea | 1944 |
| T519 | HMSAS Crassula | 1944 |
| T520 | HMSAS Babiana | 1944 |
| T521 | HMSAS Bluff | 1944 |
| W122 | HMSAS Gamtoos | 1942 – 1945 |
| W176 | HMS Salvestor | |
| Z173 | HMS Barbrake | |
| Z185 | HMS Barcross |

