Locomotives
South African Railways
| Number | Class | Builder | Works Number | Year Built | Year Scrapped | | Notes |
| 029 | 32 | General Electric Co. | 33750 | — | – |  | |
| 042 | 32 | General Electric Co. | 33763 | — | – | | |
| 047 | 32 | General Electric Co. | 33768 | — | – |  | |
| 486 | 33 | General Electric Co. | 36615 | — | – | | |
| 490 | 33 | General Electric Co. | 36619 | — | – | | |
| 506 | 33 | General Electric Co. | 36635 | — | – | | |
| 507 | 33 | General Electric Co. | 36636 | — | – |  | |
| 508 | 33 | General Electric Co. | 36637 | — | – | | |
| 509 | 33 | General Electric Co. | 36638 | — | – |  | |
| 510 | 33 | General Electric Co. | 36639 | — | – | | |
| 511 | 33 | General Electric Co. | 36640 | — | – | | |
| 513 | 33 | General Electric Co. | 36642 | — | – | | |
| 515 | 33 | General Electric Co. | 36644 | — | – | | |
| 001 | 34 | General Electric Co. | 37810 | — | – |  | |
| 004 | 34 | General Electric Co. | 37813 | — | – | | |
| 008 | 34 | General Electric Co. | 37817 | — | – | | |
| 019 | 34 | General Electric Co. | 37828 | — | – | | |
| 026 | 34 | General Electric Co. | 37835 | — | – | | |
| 044 | 34 | General Electric Co. | 37853 | — | – | | |
| 051 | 34 | General Electric Co. | 37860 | — | – | | |
| 095 | 34 | General Electric Co. | 37904 | — | – | | |
| 109 | 34 | General Electric Co. | 37918 | — | – |  | |
| 519 | 34 | General Electric Co. | 35279 | — | – | | |
| 927 | 34 | General Electric Co. | 41376 | — | – | | |
| 929 | 34 | General Electric Co. | 41378 | — | – | | |
| 015 | 35 | General Electric Co. | 38175 | — | – |  | |
| 016 | 35 | General Electric Co. | 38176 | — | – | | |
| 017 | 35 | General Electric Co. | 38177 | — | – | | |
| 018 | 35 | General Electric Co. | 38178 | — | – | | |
| 019 | 35 | General Electric Co. | 38179 | — | – | | |
| 021 | 35 | General Electric Co. | 38181 | — | – | | |
| 022 | 35 | General Electric Co. | 38182 | — | – | | |
| 027 | 35 | General Electric Co. | 38187 | — | – | | |
| 032 | 35 | General Electric Co. | 38192 | — | – | | |
| 046 | 35 | General Electric Co. | 38206 | — | – | | |
| 052 | 35 | General Electric Co. | 38725 | — | – | | |
| 066 | 35 | General Electric Co. | 38739 | — | – | | |
| 407 | 35 | General Electric Co. | 40526 | — | – |  | |
References
- Middleton, J.N. 1987. S.A.R. Locomotive Allocations — 1987. RSSA Preservation Group.
- Middleton, J.N. 2002. Railways of Southern Africa: Locomotive Guide — 2002. Beyer-Garratt Publications.
- Paxton, L. & Bourne, D. 1985. Locomotives of the South African Railways: A Concise Guide. C. Struik Publishers.