Description, Notes & Specifications
| Manufactured: | 1962—1963 |
|---|---|
| Camera Mount: | M42x1 |
| Lens Elements / Groups: | 4 / 3 |
| Diaphragm Type: | manual |
| Diaphragm Blades: | – |
| Angle of View: | 180° |
| Maximum Aperture: | f/11 |
| Minimum Aperture: | f/32 |
| Minimum Focus Distance: | — |
| Magnification Factor: | — |
| Filter Size: | – |
| Length: | — |
| Largest Diameter: | — |
| Weight: | — |
| Product Number: | — |
| Serial Number Range: | — |
| My Serial Number: | — |
Although listed in Van Oosten’s book, this lens has never been seen in the wild and was probably just a prototype.
Replaced by the Fish-eye-Takumar 1:11/18 lens.
Review
Recommended: Not Tested
References
- van Oosten, G. 1999. The Ultimate Asahi Pentax Screw Mount Guide. Uitgeverij Jansz.
