Description, Notes & Specifications
| Manufactured: | 1972—1975 |
|---|---|
| Camera Mount: | M42x1 |
| Lens Elements / Groups: | 6 / 5 |
| Diaphragm Type: | automatic / manual |
| Diaphragm Blades: | 6 / hexagonal |
| Angle of View: | 43° |
| Maximum Aperture: | f/1·8 |
| Minimum Aperture: | f/16 |
| Minimum Focus Distance: | 0·45 metres |
| Magnification Factor: | — |
| Filter Size: | ø 49 mm (screw) |
| Length: | 38·5 mm / 49·5 mm |
| Largest Diameter: | 57 mm |
| Weight: | ≈200 grams |
| Product Number: | 37108 |
| Serial Number Range: | — |
| My Serial Number: | 6866469 |
SMC Takumar 55m f/1·8 – Also Super-Multi-Coated standard lens for Spotmatic II, it reduces flare and boosts contrast to a degree far beyond what was previously possible in optical technology. You can get pictures with more detail and richer colors than is possible with any other system at any price. It also features a tougher coating which means the super-multi-coated lenses are more scratch-resistant and durable.
The highly popular 55mm f/1·8 is a general purpose lens identical in function to that of 50mm f/1·4, except for slightly less light-gathering power (no great disadvantage under most outdoor lighting conditions) and marginally longer focal length for slightly tighter image composition on the focusing screen.2
Distance engravings in yellow (metres) and blue (feet).
Same optical design as the Super-Takumar 1:1.8/55 (Mark II), the Super-Takumar 1:2/55 (Mark II) and the Super-Multi-Coated TAKUMAR 1:1.8/55 lenses.
The same optical design was used for the SMC TAKUMAR 1:2/55 lens.
Close-up Data
| Device | Magnification | Subject Area (mm) | Subject Distance (cm) |
|---|---|---|---|
| Extension Tubes | |||
| 1 | 0·34 | 107 x 71 | 29·34 |
| 2 | 0·50 | 71 x 48 | 24·69 |
| 3 | 0·67 | 54 x 36 | 22·83 |
| 1+3 | 0·84 | 43 x 29 | 22·10 |
| 2+3 | 1·01 | 36 x 24 | 21·92 |
| 1+2+3 | 1·17 | 31 x 20 | 20·06 |
| Helicoid Tube (Lens normal) | |||
| Helicoid shortest/lens at ∞ | 0·30 | 122 x 81 | 31·90 |
| Helicoid shortest/lens at 0·45 | 0·47 | 77 x 51 | 25·80 |
| Helicoid longest/lens at ∞ | 0·54 | 67 x 45 | 24·60 |
| Helicoid longest/lens at 0·45 | 0·71 | 51 x 34 | 30·00 |
| Helicoid Tube (Lens reversed) | |||
| Helicoid shortest | 0·71 | 51 x 34 | 23·00 |
| Helicoid longest | 0·95 | 38 x 25 | 22·30 |
| Bellows (Lens reversed) | |||
| Auto-Bellows | 0·74~2·66 | 48·4 x 32·2~13·5 x 9·0 | 22·80~28·20 |
| Bellows II | 0·98~3·93 | 35·9 x 24·6~9·2 x 6·1 | 22·30~34·80 |
Review
Recommended: Yes
Sample Photographs
References
- Asahi Pentax ES: Operating Manual
- Cooper, J.D. 1975. Honeywell Pentax Manual. AMPHOTO.
- van Oosten, G. 1999. The Ultimate Asahi Pentax Screw Mount Guide. Uitgeverij Jansz.



