Description, Notes & Specifications
| Manufactured: | 1974—1977 |
|---|---|
| Camera Mount: | M42x1 |
| Lens Elements / Groups: | 6 / 5 |
| Diaphragm Type: | automatic / manual |
| Diaphragm Blades: | 6 / hexagonal |
| Angle of View: | 43° |
| Maximum Aperture: | f/2 |
| Minimum Aperture: | f/16 |
| Minimum Focus Distance: | 0·45 metres |
| Magnification Factor: | |
| Filter Size: | ø 49 mm (screw) |
| Length: | 38·5 mm / 49·5 mm |
| Largest Diameter: | 57 mm |
| Weight: | ≈200 grams |
| Product Number: | 37109 |
| Serial Number Range: | — |
| My Serial Number: | 7899299 |
SMC TAKUMAR 55mm f/2 — The highly popular 55mm f/2 is a general purpose lens identical in function to that of 50mm f/1·4, except for slightly less light-gathering power (no great disadvantage under most outdoor lighting conditions) and marginally longer focal length for slightly tighter image composition on the focusing screen.1
Distance engravings in yellow (metres) and blue (feet).
Only available with the Asahi Pentax SP 1000 camera.
The same optical design as the Super-Takumar 1:1.8/55 (Mark II), the Super-Takumar 1:2/55 (Mark II), the Super-Multi-Coated TAKUMAR 1:1.8/55 and the SMC TAKUMAR 1:1.8/55 lenses.
Depth of Field Guide
| f/2 | f/2·5 | f/2·8 | f/3·5 | f/4 | f/4·5 | f/5·6 | f/6·7 | f/8 | f/9·5 | f/11 | f/16 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0·45 | 0·45 | 0·45 | 0·45 | 0·45 | 0·44 | 0·46 | 0·44 | 0·46 | 0·44 | 0·46 | 0·44 | 0·46 | 0·44 | 0·46 | 0·44 | 0·46 | 0·44 | 0·47 | 0·43 | 0·47 | 0·43 | 0·47 | 0·42 | 0·48 |
| 0·50 | 0·50 | 0·50 | 0·49 | 0·51 | 0·49 | 0·51 | 0·49 | 0·51 | 0·49 | 0·51 | 0·49 | 0·51 | 0·49 | 0·51 | 0·48 | 0·52 | 0·48 | 0·52 | 0·48 | 0·52 | 0·48 | 0·53 | 0·46 | 0·54 |
| 0·55 | 0·54 | 0·56 | 0·54 | 0·56 | 0·54 | 0·56 | 0·54 | 0·56 | 0·54 | 0·56 | 0·54 | 0·56 | 0·53 | 0·57 | 0·53 | 0·57 | 0·53 | 0·57 | 0·52 | 0·58 | 0·52 | 0·58 | 0·51 | 0·60 |
| 0·60 | 0·59 | 0·61 | 0·59 | 0·61 | 0·59 | 0·61 | 0·59 | 0·61 | 0·59 | 0·61 | 0·58 | 0·62 | 0·58 | 0·62 | 0·58 | 0·62 | 0·57 | 0·63 | 0·57 | 0·63 | 0·56 | 0·64 | 0·55 | 0·66 |
| 0·65 | 0·64 | 0·66 | 0·64 | 0·66 | 0·64 | 0·66 | 0·64 | 0·66 | 0·63 | 0·67 | 0·63 | 0·67 | 0·63 | 0·67 | 0·62 | 0·68 | 0·62 | 0·68 | 0·61 | 0·69 | 0·61 | 0·70 | 0·59 | 0·72 |
| 0·70 | 0·69 | 0·71 | 0·69 | 0·71 | 0·69 | 0·71 | 0·68 | 0·72 | 0·68 | 0·72 | 0·68 | 0·72 | 0·67 | 0·73 | 0·67 | 0·73 | 0·66 | 0·74 | 0·66 | 0·75 | 0·65 | 0·76 | 0·63 | 0·79 |
| 0·80 | 0·79 | 0·81 | 0·78 | 0·82 | 0·78 | 0·82 | 0·78 | 0·82 | 0·78 | 0·83 | 0·77 | 0·83 | 0·77 | 0·84 | 0·76 | 0·84 | 0·75 | 0·85 | 0·74 | 0·86 | 0·74 | 0·88 | 0·71 | 0·92 |
| 0·90 | 0·88 | 0·92 | 0·88 | 0·92 | 0·88 | 0·92 | 0·87 | 0·93 | 0·87 | 0·93 | 0·87 | 0·94 | 0·86 | 0·95 | 0·85 | 0·96 | 0·84 | 0·97 | 0·83 | 0·98 | 0·82 | 1·00 | 0·79 | 1·05 |
| 1·00 | 0·98 | 1·02 | 0·98 | 1·03 | 0·97 | 1·03 | 0·97 | 1·04 | 0·96 | 1·04 | 0·96 | 1·05 | 0·95 | 1·06 | 0·94 | 1·07 | 0·93 | 1·09 | 0·91 | 1·10 | 0·90 | 1·12 | 0·86 | 1·19 |
| 1·20 | 1·17 | 1·23 | 1·16 | 1·24 | 1·16 | 1·24 | 1·15 | 1·25 | 1·14 | 1·26 | 1·14 | 1·27 | 1·12 | 1·29 | 1·11 | 1·31 | 1·09 | 1·33 | 1·08 | 1·36 | 1·06 | 1·38 | 1·01 | 1·49 |
| 1·50 | 1·46 | 1·55 | 1·44 | 1·56 | 1·44 | 1·57 | 1·42 | 1·58 | 1·41 | 1·60 | 1·40 | 1·61 | 1·38 | 1·64 | 1·36 | 1·67 | 1·34 | 1·71 | 1·31 | 1·75 | 1·28 | 1·80 | 1·21 | 1·99 |
| 2·00 | 1·92 | 2·09 | 1·90 | 2·11 | 1·89 | 2·12 | 1·87 | 2·16 | 1·85 | 2·18 | 1·83 | 2·20 | 1·79 | 2·26 | 1·76 | 2·32 | 1·72 | 2·39 | 1·67 | 2·49 | 1·63 | 2·59 | 1·50 | 2·98 |
| 3·00 | 2·82 | 3·20 | 2·78 | 3·25 | 2·76 | 3·29 | 2·71 | 3·37 | 2·67 | 3·43 | 2·63 | 3·49 | 2·55 | 3·63 | 2·48 | 3·79 | 2·40 | 4·00 | 2·31 | 4·26 | 2·23 | 4·56 | 2·00 | 5·98 |
| 5·00 | 4·53 | 5·58 | 4·42 | 5·75 | 4·36 | 5·86 | 4·23 | 6·12 | 4·13 | 6·32 | 4·05 | 6·54 | 3·87 | 7·07 | 3·70 | 7·70 | 3·52 | 8·60 | 3·34 | 9·94 | 3·17 | 11·78 | 2·72 | 30·67 |
| 10·00 | 8·26 | 12·66 | 7·92 | 13·57 | 7·72 | 14·18 | 7·31 | 15·83 | 7·04 | 17·27 | 6·79 | 18·99 | 6·29 | 24·34 | 5·87 | 33·88 | 5·43 | 63·14 | 5·00 | ∞ | 4·64 | ∞ | 3·73 | ∞ |
| ∞ | 33·07 | ∞ | 28·15 | ∞ | 25·84 | ∞ | 21·69 | ∞ | 19·46 | ∞ | 17·65 | ∞ | 14·64 | ∞ | 12·51 | ∞ | 10·68 | ∞ | 9·13 | ∞ | 7·97 | ∞ | 5·61 | ∞ |
(Distances in metres; Circle of Confusion is taken at 0·032 millimetres.)
Close-up Data
| Device | Magnification | Subject Area (mm) | Subject Distance (cm) |
|---|---|---|---|
| Extension Tubes | |||
| 1 | 0·34 | 107 x 71 | 29·34 |
| 2 | 0·50 | 71 x 48 | 24·69 |
| 3 | 0·67 | 54 x 36 | 22·83 |
| 1+3 | 0·84 | 43 x 29 | 22·10 |
| 2+3 | 1·01 | 36 x 24 | 21·92 |
| 1+2+3 | 1·17 | 31 x 20 | 20·06 |
| Helicoid Tube (Lens normal) | |||
| Helicoid shortest/lens at ∞ | 0·30 | 122 x 81 | 31·90 |
| Helicoid shortest/lens at 0·45 | 0·47 | 77 x 51 | 25·80 |
| Helicoid longest/lens at ∞ | 0·54 | 67 x 45 | 24·60 |
| Helicoid longest/lens at 0·45 | 0·71 | 51 x 34 | 30·00 |
| Helicoid Tube (Lens reversed) | |||
| Helicoid shortest | 0·71 | 51 x 34 | 23·00 |
| Helicoid longest | 0·95 | 38 x 25 | 22·30 |
| Bellows (Lens reversed) | |||
| Auto-Bellows | 0·74~2·66 | 48·4 x 32·2~13·5 x 9·0 | 22·80~28·20 |
| Bellows II | 0·98~3·93 | 35·9 x 24·6~9·2 x 6·1 | 22·30~34·80 |
Review
Last of the venerable standard primes of the screw mount era, this lens is optically exactly the same as its f/1·8 sibling. What Asahi did was insert a baffle in front of the diaphragm that permanently “stops down” the maximum aperture at f/2.
This is a good lens and certainly recommended for use on digital cameras. It doesn’t have the nice flare of the Super-Takumar lenses (even though the optical formula is the same), but then neither can digital handle it. If some bright-spark ever decides to make a Digital Spotmatic, then this will be the lens to use on it.
Bottom line is this is really as good as it gets.
Recommended: Yes
References
- Cooper, J.D. 1975. Honeywell Pentax Manual. AMPHOTO.
- van Oosten, G. 1999. The Ultimate Asahi Pentax Screw Mount Guide. Uitgeverij Jansz.


