Description, Notes & Specifications
| Manufactured: | 1971—1975 |
|---|---|
| Camera Mount: | M42x1 |
| Lens Elements / Groups: | 7 / 7 |
| Diaphragm Type: | automatic / manual |
| Diaphragm Blades: | 5 / pentagonal |
| Angle of View: | 75° |
| Maximum Aperture: | f/3·5 |
| Minimum Aperture: | f/16 |
| Minimum Focus Distance: | 0·40 metres |
| Magnification Factor: | — |
| Filter Size: | ø 49 mm (screw) |
| Length: | 41 mm / 44 mm |
| Largest Diameter: | 57 mm |
| Weight: | ≈210 grams |
| Product Number: | 43872 |
| Serial Number Range: | — |
| My Serial Number: | 7850804 |
Super-Multi-Coated TAKUMAR 28mm f/3·5 — A new super-wide-angle lens of 7 elements, designed and produced to meet the most exacting of the professional requirements, this is the lens you professionals and advanced amateurs need to shoot more artisting photographs. Equiped with fully automatic diaphragm; ideal for architecture, fast-action and artistic photography.
All-purpose wide-angle 28mm lens popular with press and magazine photographers, as well as with amateurs, for ability to take people pictures at close quarters and for general use in travel, landscape, architectural and commercial photography. Physically smallest of Takumar wide-angle lenses. Outstandingly fine image resolution even at full aperture.2
Distance engravings in yellow (metres) and blue (feet); snapshot indication with red letterings at f/8 and 3 metres / 10 feet.
Same optical design as the Super-Takumar 1:3.5/28 (Mark II) lens.
Depth of Field Guide
| f/3·5 | f/4 | f/5·6 | f/6·7 | f/8 | f/9·5 | f/11 | f/16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0·40 | 0·38 | 0·42 | 0·38 | 0·43 | 0·37 | 0·44 | 0·36 | 0·45 | 0·36 | 0·46 | 0·35 | 0·47 | 0·34 | 0·48 | 0·32 | 0·53 |
| 0·45 | 0·42 | 0·48 | 0·42 | 0·48 | 0·41 | 0·50 | 0·40 | 0·51 | 0·40 | 0·52 | 0·39 | 0·54 | 0·38 | 0·56 | 0·35 | 0·62 |
| 0·50 | 0·47 | 0·54 | 0·46 | 0·54 | 0·45 | 0·56 | 0·44 | 0·57 | 0·43 | 0·59 | 0·42 | 0·61 | 0·41 | 0·63 | 0·38 | 0·72 |
| 0·60 | 0·55 | 0·65 | 0·55 | 0·66 | 0·53 | 0·69 | 0·52 | 0·71 | 0·51 | 0·74 | 0·49 | 0·77 | 0·48 | 0·81 | 0·44 | 0·96 |
| 0·80 | 0·72 | 0·90 | 0·71 | 0·92 | 0·68 | 0·97 | 0·66 | 1·01 | 0·64 | 1·07 | 0·62 | 1·14 | 0·59 | 1·22 | 0·53 | 1·61 |
| 1·00 | 0·88 | 1·16 | 0·86 | 1·19 | 0·82 | 1·29 | 0·79 | 1·36 | 0·76 | 1·46 | 0·73 | 1·60 | 0·70 | 1·77 | 0·61 | 2·74 |
| 1·20 | 1·03 | 1·44 | 1·01 | 1·48 | 0·95 | 1·64 | 0·91 | 1·77 | 0·87 | 1·94 | 0·83 | 2·20 | 0·79 | 2·53 | 0·68 | 5·11 |
| 1·50 | 1·24 | 1·90 | 1·21 | 1·97 | 1·12 | 2·26 | 1·07 | 2·51 | 1·01 | 2·89 | 0·95 | 3·49 | 0·90 | 4·42 | 0·76 | ∞ |
| 2·00 | 1·56 | 2·78 | 1·51 | 2·95 | 1·38 | 3·64 | 1·30 | 4·34 | 1·22 | 5·62 | 1·13 | 8·50 | 1·06 | 17·45 | 0·87 | ∞ |
| 3·00 | 2·11 | 5·21 | 2·02 | 5·83 | 1·79 | 9·35 | 1·65 | 16·02 | 1·52 | ∞ | 1·39 | ∞ | 1·29 | ∞ | 1·02 | ∞ |
| 7·00 | 3·51 | ∞ | 3·27 | ∞ | 2·70 | ∞ | 2·41 | ∞ | 2·14 | ∞ | 1·89 | ∞ | 1·69 | ∞ | 1·26 | ∞ |
| ∞ | 6·22 | ∞ | 5·52 | ∞ | 4·06 | ∞ | 3·43 | ∞ | 2·91 | ∞ | 2·47 | ∞ | 2·14 | ∞ | 1·49 | ∞ |
(Distances in metres; Circle of Confusion is taken at 0·032 millimetres.)
Close-up Data
| Device | Magnification | Subject Area (mm) | Subject Distance (cm) |
|---|---|---|---|
| Extension Tubes | |||
| 1 | 0·42 | 85 x 57 | 16·19 |
| 2 | 0·76 | 48 x 32 | 14·17 |
| 3 | 1·09 | 33 x 22 | 13·97 |
| 1+3 | 1·42 | 25 x 17 | 14·31 |
| 2+3 | 1·76 | 20 x 14 | 14·88 |
| 1+2+3 | 2·09 | 17 x 11 | 15·57 |
| Helicoid Tube (Lens reversed) | |||
| Helicoid shortest | 2·48 | 14 x 10 | 16·40 |
| Helicoid longest | 2·97 | 12 x 8 | 17·60 |
| Bellows (Lens normal / lens at ∞) | |||
| Auto-Bellows | 1·00~4·80 | 36 x 24~8 x 5 | 14·00~22·00 |
| Bellows (Lens reversed / lens at ∞) | |||
| Auto-Bellows | 2·64~6·35 | 13·6 x 9·1~5·7 x 3·8 | 16·70~26·50 |
| Bellows II | 3·09~9·02 | 11·7 x 7·8~4·0 x 2·7 | 17·80~34·00 |
Review
Recommended: Yes
References
- Asahi Pentax ES: Operating Manual
- Cooper, J.D. 1975. Honeywell Pentax Manual. AMPHOTO.
- van Oosten, G. 1999. The Ultimate Asahi Pentax Screw Mount Guide. Uitgeverij Jansz.



