Description, Notes & Specifications
| Manufactured: | 1971—1975 |
|---|---|
| Camera Mount: | M42x1 |
| Lens Elements / Groups: | 8 / 7 |
| Diaphragm Type: | automatic / manual |
| Diaphragm Blades: | — |
| Angle of View: | 62° |
| Maximum Aperture: | f/2 |
| Minimum Aperture: | f/16 |
| Minimum Focus Distance: | 0·4 metres |
| Magnification Factor: | — |
| Filter Size: | ø 49 mm (screw) |
| Length: | — |
| Largest Diameter: | — |
| Weight: | — |
| Product Numbers: | 43932 |
| Serial Number Range: | — |
| My Serial Numbers: | — |
Super-Multi-Coated TAKUMAR 35mm f/2 — 35mm lenses are moderate wide-angle, sometimes referred to as general-purpose lenses by those who desire advantages of wide-field coverage and ability to work close. This lens designed particularly for use under poor lighting conditions both for extra exposure latitude and ability to focus on more brilliant screen image. Literally distortion-free, including freedom from coma distortion.1
Distance engravings in yellow (metres) and blue (feet); snapshot indication with red letterings at f/8 and 5 metres / 15 feet.
The same optical design as the Super-Takumar 1:2/35 lens.
Close-up Data
| Device | Magnification | Subject Area (mm) | Subject Distance (cm) |
|---|---|---|---|
| Extension Tubes | |||
| 1 | 0·37 | 98 x 65 | 20·01 |
| 2 | 0·63 | 57 x 38 | 16·89 |
| 3 | 0·90 | 40 x 27 | 16·18 |
| 1+3 | 1·17 | 31 x 21 | 16·23 |
| 2+3 | 1·44 | 25 x 17 | 16·61 |
| 1+2+3 | 1·71 | 21 x 14 | 17·17 |
Review
Recommended: Not Tested
References
- Cooper, J.D. 1975. Honeywell Pentax Manual. AMPHOTO.
- van Oosten, G. 1999. The Ultimate Asahi Pentax Screw Mount Guide. Uitgeverij Jansz.
