Description, Notes & Specifications
| Manufactured: | 1971—1975 |
|---|---|
| Camera Mount: | M42x1 |
| Lens Elements / Groups: | 5 / 4 |
| Diaphragm Type: | automatic / manual |
| Diaphragm Blades: | — |
| Angle of View: | 62° |
| Maximum Aperture: | f/3·5 |
| Minimum Aperture: | f/16 |
| Minimum Focus Distance: | 0·45 metres |
| Magnification Factor: | — |
| Filter Size: | ø 49 mm (screw) |
| Length: | — |
| Largest Diameter: | — |
| Weight: | — |
| Product Numbers: | 43572 |
| Serial Number Range: | — |
| My Serial Number: | 7170647 |
Super-Multi-Coated TAKUMAR 35mm f/3·5 — General-purpose, moderate wide-angle lens where wide field coverage is desired in itself or while working close to principal subjects, especially where good foreground anchorage is desired in pictorial composition. A popular choice due to relatively low cost where low-light-level capabilities of faster lens is not required.1
Distance engravings in yellow (metres) and blue (feet); snapshot indication with red letterings at f/8 and 5 metres / 15 feet.
The same optical design as the Super-Takumar 1:3.5/35 lens.
The front element is not multicoated.
Close-up Data
| Device | Magnification | Subject Area (mm) | Subject Distance (cm) |
|---|---|---|---|
| Extension Tubes | |||
| 1 | 0·37 | 98 x 65 | 18·00 |
| 2 | 0·64 | 56 x 38 | 15·00 |
| 3 | 0·91 | 40 x 26 | 14·00 |
| 1+3 | 1·18 | 30 x 20 | 14·98 |
| 2+3 | 1·45 | 25 x 17 | 15·38 |
| 1+2+3 | 1·72 | 21 x 14 | 15·95 |
| Helicoid Tube (Lens normal) | |||
| Helicoid shortest/lens at ∞ | 0·48 | 75 x 50 | 16·90 |
| Helicoid shortest/lens at 0·45 | 0·58 | 63 x 42 | 16·00 |
| Helicoid longest/lens at ∞ | 0·87 | 41 x 27 | 15·00 |
| Helicoid longest/lens at 0·45 | 0·97 | 37 x 25 | 14·90 |
Review
Recommended: Not Tested
References
- Cooper, J.D. 1975. Honeywell Pentax Manual. AMPHOTO.
- van Oosten, G. 1999. The Ultimate Asahi Pentax Screw Mount Guide. Uitgeverij Jansz.
