Description, Notes & Specifications
| Manufactured: | 1971—1972 |
|---|---|
| Camera Mount: | M42x1 |
| Lens Elements / Groups: | 5 / 4 |
| Diaphragm Type: | automatic / manual |
| Diaphragm Blades: | — |
| Angle of View: | 29° |
| Maximum Aperture: | f/1·9 |
| Minimum Aperture: | f/16 |
| Minimum Focus Distance: | 0·85 metres |
| Magnification Factor: | — |
| Filter Size: | ø 58 mm (screw) |
| Length: | — |
| Largest Diameter: | — |
| Weight: | — |
| Product Numbers: | 43641 |
| Serial Number Range: | — |
| My Serial Numbers: | — |
Distance engravings in yellow (metres) and blue (feet); no light meter coupling mechanism.
The same optical design as the Super-Takumar 1:1.9/85 lens.
Review
Recommended: Not Tested
References
- Cooper, J.D. 1975. Honeywell Pentax Manual. AMPHOTO.
- van Oosten, G. 1999. The Ultimate Asahi Pentax Screw Mount Guide. Uitgeverij Jansz.
