Description & Specifications
| Manufactured: | 1963—1971 |
|---|---|
| Camera Mount: | M42x1 |
| Lens Elements / Groups: | 5 / 4 |
| Diaphragm Type: | automatic / manual |
| Diaphragm Blades: | 6 / hexagonal |
| Angle of View: | 23° |
| Maximum Aperture: | f/2·8 |
| Minimum Aperture: | f/22 |
| Minimum Focus Distance: | 1·20 metres |
| Magnification Factor: | — |
| Filter Size: | ø 49 mm (screw) |
| Length: | 63 mm / 76 mm |
| Largest Diameter: | 57 mm |
| Weight: | ≈285 grams |
| Product Numbers: | 350 / 43500 43501 |
| Serial Number Range: | — |
| My Serial Number: | 678219 |
Super-Takumar 105mm f/2.8 – A quality medium telephoto lens of 5 elements, with well corrected aberrations. Light-weight design for portability and easy handling. Recommended for scenery, portrait, news photos, other moderate telephoto effects. Equipped with fully automatic diaphragm; supplied with special lenshood.1
Distance engravings in yellow (metres) and blue (feet); some samples have no IR marker (see below).
Same optical design as the Takumar 1:2.8/105 (Mark II) and the Super-Multi-Coated TAKUMAR 1:2.8/105 lenses.
Mark IA: Product numbers 350 and 43500; from February 1964 the seat ring and light seal are cemented instead of screwed together with three screws; early samples have three screws in the focusing ring; earliest six-digit samples do not have an IR marker.
Mark IB: Product number 43501.
Variations: Diaphragm ring with fine knurls and running to f/22 with a ½-stop between f/16 and f/22, or with coarse knurls without the ½-stop;
The last samples were supplied with the new multi-coating, but lacked the full aperture metering mechanism.
Depth of Field Guide
| f/2·8 | f/3·5 | f/4 | f/4·5 | f/5·6 | f/6·7 | f/8 | f/9·5 | f/11 | f/13 | f/16 | f/19 | f/22 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1·20 | 1·19 | 1·21 | 1·19 | 1·21 | 1·18 | 1·22 | 1·18 | 1·22 | 1·18 | 1·22 | 1·17 | 1·23 | 1·17 | 1·23 | 1·16 | 1·24 | 1·16 | 1·24 | 1·15 | 1·25 | 1·14 | 1·26 | 1·13 | 1·28 | 1·12 | 1·29 |
| 1·30 | 1·29 | 1·31 | 1·28 | 1·32 | 1·28 | 1·32 | 1·28 | 1·32 | 1·28 | 1·33 | 1·27 | 1·33 | 1·26 | 1·34 | 1·26 | 1·34 | 1·25 | 1·35 | 1·24 | 1·36 | 1·23 | 1·38 | 1·22 | 1·39 | 1·21 | 1·41 |
| 1·50 | 1·48 | 1·52 | 1·48 | 1·52 | 1·48 | 1·52 | 1·47 | 1·53 | 1·47 | 1·53 | 1·46 | 1·54 | 1·45 | 1·55 | 1·44 | 1·56 | 1·44 | 1·57 | 1·42 | 1·58 | 1·41 | 1·60 | 1·39 | 1·63 | 1·38 | 1·65 |
| 1·70 | 1·68 | 1·72 | 1·67 | 1·73 | 1·67 | 1·73 | 1·67 | 1·74 | 1·66 | 1·75 | 1·65 | 1·75 | 1·64 | 1·77 | 1·63 | 1·78 | 1·62 | 1·79 | 1·60 | 1·81 | 1·58 | 1·84 | 1·56 | 1·86 | 1·54 | 1·89 |
| 2·00 | 1·97 | 2·03 | 1·96 | 2·04 | 1·96 | 2·04 | 1·95 | 2·05 | 1·94 | 2·06 | 1·93 | 2·08 | 1·92 | 2·09 | 1·90 | 2·11 | 1·89 | 2·13 | 1·87 | 2·15 | 1·84 | 2·19 | 1·81 | 2·23 | 1·78 | 2·28 |
| 2·50 | 2·45 | 2·55 | 2·44 | 2·56 | 2·43 | 2·57 | 2·42 | 2·58 | 2·41 | 2·60 | 2·39 | 2·62 | 2·37 | 2·65 | 2·35 | 2·68 | 2·32 | 2·71 | 2·29 | 2·75 | 2·25 | 2·81 | 2·21 | 2·88 | 2·17 | 2·95 |
| 3·00 | 2·93 | 3·07 | 2·91 | 3·09 | 2·90 | 3·10 | 2·89 | 3·12 | 2·87 | 3·15 | 2·84 | 3·18 | 2·81 | 3·22 | 2·78 | 3·26 | 2·75 | 3·31 | 2·70 | 3·37 | 2·64 | 3·47 | 2·59 | 3·57 | 2·53 | 3·68 |
| 4·00 | 3·88 | 4·13 | 3·85 | 4·16 | 3·83 | 4·19 | 3·81 | 4·21 | 3·76 | 4·27 | 3·72 | 4·33 | 3·67 | 4·40 | 3·61 | 4·48 | 3·56 | 4·57 | 3·49 | 4·69 | 3·39 | 4·88 | 3·29 | 5·09 | 3·20 | 5·32 |
| 5·00 | 4·81 | 5·21 | 4·76 | 5·26 | 4·73 | 5·30 | 4·70 | 5·34 | 4·63 | 5·43 | 4·57 | 5·53 | 4·49 | 5·64 | 4·41 | 5·78 | 4·32 | 5·93 | 4·22 | 6·13 | 4·07 | 6·47 | 3·94 | 6·85 | 3·81 | 7·27 |
| 7·00 | 6·63 | 7·42 | 6·54 | 7·53 | 6·48 | 7·61 | 6·42 | 7·69 | 6·29 | 7·88 | 6·17 | 8·08 | 6·03 | 8·33 | 5·88 | 8·64 | 5·74 | 8·98 | 5·55 | 9·46 | 5·30 | 10·30 | 5·07 | 11·29 | 4·86 | 12·51 |
| 10·00 | 9·26 | 10·87 | 9·09 | 11·12 | 8·97 | 11·30 | 8·86 | 11·48 | 8·61 | 11·92 | 8·39 | 12·38 | 8·13 | 12·98 | 7·86 | 13·75 | 7·60 | 14·62 | 7·28 | 15·96 | 6·85 | 18·50 | 6·47 | 22·01 | 6·13 | 27·16 |
| 15·00 | 13·38 | 17·07 | 13·03 | 17·67 | 12·79 | 18·14 | 12·56 | 18·62 | 12·08 | 19·79 | 11·63 | 21·12 | 11·15 | 22·93 | 10·63 | 25·45 | 10·17 | 28·60 | 9·60 | 34·25 | 8·87 | 48·66 | 8·24 | 84·00 | 7·69 | ∞ |
| 30·00 | 24·14 | 39·63 | 23·01 | 43·08 | 22·27 | 45·95 | 21·58 | 49·22 | 20·19 | 58·36 | 18·97 | 71·66 | 17·71 | 98·09 | 16·44 | ∞ | 15·35 | ∞ | 14·10 | ∞ | 12·56 | ∞ | 11·33 | ∞ | 10·31 | ∞ |
| ∞ | 77·61 | ∞ | 67·04 | ∞ | 61·10 | ∞ | 56·13 | ∞ | 47·60 | ∞ | 41·32 | ∞ | 35·75 | ∞ | 30·94 | ∞ | 27·27 | ∞ | 23·54 | ∞ | 19·54 | ∞ | 16·70 | ∞ | 14·58 | ∞ |
(Distances in metres; Circle of Confusion is taken at 0·032 millimetres.)
Review
Recommended: Yes
References
- Asahi Pentax: Lenses & Accessories [06106]
- van Oosten, G. 1999. The Ultimate Asahi Pentax Screw Mount Guide. Uitgeverij Jansz.


