Description & Specifications
| Manufactured: | 1965—1971 |
|---|---|
| Camera Mount: | M42x1 |
| Lens Elements / Groups: | 4 / 4 |
| Diaphragm Type: | automatic / manual |
| Diaphragm Blades: | 6 / hexagonal |
| Angle of View: | 18° |
| Maximum Aperture: | f/3·5 |
| Minimum Aperture: | f/22 |
| Minimum Focus Distance: | 1·5 metres |
| Magnification Factor: | — |
| Filter Size: | ø 49 mm (screw) |
| Length: | 87·5 mm / 101·5 mm |
| Largest Diameter: | 57 mm |
| Weight: | ≈325 grams |
| Product Number: | 53541 |
| Serial Number Range: | — |
| My Serial Number: | 4140229 |
Super-Takumar 135mm f/3·5 — Produces a brilliant image in all corners of the picture even with the diaphragm fully open. Indispensable for distant subject matter and for portrait. Ideal for close-ups of animals or plants even at a distance. Recommended as the ideal long telephoto lens for handheld camera operation. Equipped with fully automatic diaphragm; supplied with special lenshood.1
Distance engravings in yellow (metres) and blue (feet); red IR marker.
The last samples were supplied with the new multi-coating, but lacked the full aperture metering mechanism.
Depth of Field Guide
| f/3·5 | f/4 | f/5·6 | f/6·7 | f/8 | f/9·5 | f/11 | f/16 | f/22 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1·50 | 1·49 | 1·51 | 1·49 | 1·51 | 1·48 | 1·52 | 1·48 | 1·52 | 1·47 | 1·53 | 1·47 | 1·53 | 1·46 | 1·54 | 1·44 | 1·56 | 1·42 | 1·58 |
| 1·60 | 1·59 | 1·61 | 1·58 | 1·62 | 1·58 | 1·62 | 1·57 | 1·63 | 1·57 | 1·63 | 1·56 | 1·64 | 1·56 | 1·65 | 1·54 | 1·67 | 1·51 | 1·70 |
| 1·70 | 1·68 | 1·72 | 1·68 | 1·72 | 1·67 | 1·73 | 1·67 | 1·73 | 1·66 | 1·74 | 1·66 | 1·75 | 1·65 | 1·75 | 1·63 | 1·78 | 1·60 | 1·81 |
| 1·80 | 1·78 | 1·82 | 1·78 | 1·82 | 1·77 | 1·83 | 1·77 | 1·84 | 1·76 | 1·84 | 1·75 | 1·85 | 1·74 | 1·86 | 1·72 | 1·89 | 1·69 | 1·92 |
| 2·00 | 1·98 | 2·02 | 1·97 | 2·03 | 1·96 | 2·04 | 1·96 | 2·04 | 1·95 | 2·05 | 1·94 | 2·06 | 1·93 | 2·07 | 1·90 | 2·11 | 1·87 | 2·16 |
| 2·20 | 2·17 | 2·23 | 2·17 | 2·23 | 2·16 | 2·25 | 2·15 | 2·25 | 2·14 | 2·27 | 2·13 | 2·28 | 2·12 | 2·29 | 2·08 | 2·34 | 2·04 | 2·39 |
| 2·50 | 2·46 | 2·54 | 2·46 | 2·54 | 2·44 | 2·56 | 2·43 | 2·57 | 2·42 | 2·59 | 2·41 | 2·60 | 2·39 | 2·62 | 2·34 | 2·68 | 2·29 | 2·75 |
| 3·00 | 2·95 | 3·05 | 2·94 | 3·06 | 2·92 | 3·09 | 2·90 | 3·10 | 2·88 | 3·13 | 2·86 | 3·15 | 2·84 | 3·18 | 2·78 | 3·26 | 2·70 | 3·37 |
| 4·00 | 3·91 | 4·10 | 3·89 | 4·11 | 3·85 | 4·16 | 3·83 | 4·19 | 3·79 | 4·23 | 3·76 | 4·28 | 3·72 | 4·32 | 3·61 | 4·49 | 3·48 | 4·70 |
| 5·00 | 4·85 | 5·15 | 4·83 | 5·18 | 4·77 | 5·25 | 4·73 | 5·30 | 4·68 | 5·37 | 4·62 | 5·44 | 4·57 | 5·52 | 4·40 | 5·79 | 4·21 | 6·16 |
| 7·00 | 6·72 | 7·31 | 6·68 | 7·35 | 6·56 | 7·51 | 6·48 | 7·61 | 6·38 | 7·75 | 6·28 | 7·91 | 6·18 | 8·07 | 5·87 | 8·67 | 5·53 | 9·53 |
| 10·00 | 9·43 | 10·65 | 9·35 | 10·74 | 9·12 | 11·07 | 8·96 | 11·31 | 8·78 | 11·61 | 8·59 | 11·97 | 8·40 | 12·35 | 7·83 | 13·83 | 7·24 | 16·16 |
| 15·00 | 13·74 | 16·51 | 13·58 | 16·75 | 13·09 | 17·57 | 12·77 | 18·18 | 12·41 | 18·96 | 12·02 | 19·95 | 11·65 | 21·04 | 10·58 | 25·76 | 9·53 | 35·23 |
| 30·00 | 25·35 | 36·74 | 24·80 | 37·96 | 23·19 | 42·47 | 22·20 | 46·25 | 21·13 | 51·68 | 20·02 | 59·78 | 19·03 | 70·89 | 16·31 | ∞ | 13·93 | ∞ |
| ∞ | 101·56 | ∞ | 93·25 | ∞ | 73·90 | ∞ | 64·68 | ∞ | 56·36 | ∞ | 49·08 | ∞ | 43·46 | ∞ | 31·46 | ∞ | 23·63 | ∞ |
(Distances in metres; Circle of Confusion is taken at 0·032 millimetres.)
Review
Recommended: Not Tested
References
- Asahi Pentax: Lenses & Accessories [06106]
- van Oosten, G. 1999. The Ultimate Asahi Pentax Screw Mount Guide. Uitgeverij Jansz.


