Description & Specifications
| Manufactured: | 1965—1967 |
|---|---|
| Camera Mount: | M42x1 |
| Lens Elements / Groups: | 5 / 4 |
| Diaphragm Type: | automatic / manual |
| Diaphragm Blades: | 6 / hexagonal |
| Angle of View: | 16·5° |
| Maximum Aperture: | f/4 |
| Minimum Aperture: | f/22 |
| Minimum Focus Distance: | 1·8 metres |
| Magnification Factor: | — |
| Filter Size: | ø 49 mm (screw) |
| Length: | 94 mm / 110 mm |
| Largest Diameter: | 57 mm |
| Weight: | ≈320 grams |
| Product Numbers: | 374 / 43740 43741 |
| Serial Number Range: | — |
| My Serial Number: | 1455212 |
Distance engravings in yellow (metres) and blue (feet); red IR marker.
Variations: On early samples the light seal is screwed-in and the spacing between f/4 and f/5·6 is wide; on later samples the light seal is cemented.
Same product number as its successor (?).
Depth of Field Guide
| f/4 | f/4·8 | f/5·6 | f/6·7 | f/8 | f/9·5 | f/11 | f/16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1·80 | 1·78 | 1·82 | 1·78 | 1·82 | 1·78 | 1·82 | 1·77 | 1·83 | 1·77 | 1·83 | 1·76 | 1·84 | 1·75 | 1·85 | 1·73 | 1·87 |
| 2·00 | 1·98 | 2·02 | 1·98 | 2·03 | 1·97 | 2·03 | 1·97 | 2·04 | 1·96 | 2·04 | 1·95 | 2·05 | 1·94 | 2·06 | 1·92 | 2·09 |
| 2·25 | 2·22 | 2·28 | 2·22 | 2·28 | 2·21 | 2·29 | 2·21 | 2·30 | 2·20 | 2·31 | 2·19 | 2·32 | 2·18 | 2·33 | 2·15 | 2·36 |
| 2·50 | 2·47 | 2·53 | 2·46 | 2·54 | 2·45 | 2·55 | 2·45 | 2·56 | 2·43 | 2·57 | 2·42 | 2·58 | 2·41 | 2·60 | 2·37 | 2·64 |
| 3·00 | 2·95 | 3·05 | 2·94 | 3·06 | 2·93 | 3·07 | 2·92 | 3·08 | 2·91 | 3·10 | 2·89 | 3·12 | 2·87 | 3·14 | 2·82 | 3·21 |
| 3·50 | 3·43 | 3·57 | 3·42 | 3·58 | 3·41 | 3·60 | 3·39 | 3·62 | 3·37 | 3·64 | 3·35 | 3·67 | 3·33 | 3·69 | 3·25 | 3·79 |
| 4·00 | 3·91 | 4·09 | 3·90 | 4·11 | 3·88 | 4·13 | 3·86 | 4·15 | 3·83 | 4·18 | 3·80 | 4·22 | 3·77 | 4·26 | 3·68 | 4·38 |
| 5·00 | 4·87 | 5·14 | 4·84 | 5·17 | 4·81 | 5·20 | 4·78 | 5·24 | 4·74 | 5·29 | 4·69 | 5·35 | 4·65 | 5·41 | 4·50 | 5·62 |
| 7·00 | 6·74 | 7·28 | 6·69 | 7·34 | 6·64 | 7·40 | 6·57 | 7·49 | 6·49 | 7·59 | 6·41 | 7·71 | 6·32 | 7·84 | 6·06 | 8·29 |
| 10·00 | 9·47 | 10·59 | 9·37 | 10·72 | 9·27 | 10·85 | 9·14 | 11·04 | 8·99 | 11·26 | 8·83 | 11·54 | 8·66 | 11·82 | 8·17 | 12·89 |
| 15·00 | 13·83 | 16·38 | 13·62 | 16·69 | 13·41 | 17·01 | 13·14 | 17·47 | 12·83 | 18·05 | 12·49 | 18·77 | 12·17 | 19·54 | 11·21 | 22·66 |
| 30·00 | 25·65 | 36·14 | 24·92 | 37·68 | 24·24 | 39·36 | 23·36 | 41·93 | 22·39 | 45·43 | 21·38 | 50·28 | 20·45 | 56·28 | 17·87 | 93·53 |
| ∞ | 110·87 | ∞ | 98·46 | ∞ | 88·54 | ∞ | 77·78 | ∞ | 68·00 | ∞ | 59·39 | ∞ | 52·71 | ∞ | 38·35 | ∞ |
(Distances in metres; Circle of Confusion is taken at 0·032 millimetres.)
Review
Recommended: Not Tested
References
- van Oosten, G. 1999. The Ultimate Asahi Pentax Screw Mount Guide. Uitgeverij Jansz.


