Description, Notes & Specifications
| Manufactured: | 1967—1971 |
|---|---|
| Camera Mount: | M42x1 |
| Lens Elements / Groups: | 5 / 4 |
| Diaphragm Type: | automatic / manual |
| Diaphragm Blades: | 5 / pentagonal |
| Angle of View: | 62° |
| Maximum Aperture: | f/3·5 |
| Minimum Aperture: | f/16 |
| Minimum Focus Distance: | 0·45 metres |
| Magnification Factor: | — |
| Filter Size: | ø 49 mm (screw) |
| Length: | 33·5 mm / 36·5 mm |
| Largest Diameter: | 56 mm |
| Weight: | ≈150 grams |
| Product Number: | 43571 |
| Serial Number Range: | — |
| My Serial Number: | 3759569 |
Super-Takumar 35mm f/3·5 — A medium speed lens with extremely high resolving power, this is an excellent general purpose wide-angle optic extremely useful for scenic, industrial, and architectural photography. Compact and light in weight.1
Distance engravings in yellow (metres) and blue (feet); snapshot indication with red letterings at f/8 and 5 metres / 15 feet.
The last samples were supplied with the new multi-coating, but lacked the full aperture metering mechanism.
The same optical design was used for the Super-Multi-Coated TAKUMAR 1:3.5/35 lens.
Variations: A/M or Auto/Man. lever; differences in the colour of the coatings.
Depth of Field Guide
| f/3·5 | f/4 | f/5·6 | f/6·7 | f/8 | f/9·5 | f/11 | f/16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0·45 | 0·43 | 0·47 | 0·43 | 0·47 | 0·42 | 0·48 | 0·42 | 0·49 | 0·41 | 0·49 | 0·41 | 0·50 | 0·40 | 0·51 | 0·38 | 0·54 |
| 0·50 | 0·48 | 0·52 | 0·48 | 0·53 | 0·47 | 0·54 | 0·46 | 0·54 | 0·46 | 0·55 | 0·45 | 0·57 | 0·44 | 0·58 | 0·42 | 0·62 |
| 0·60 | 0·57 | 0·63 | 0·57 | 0·64 | 0·55 | 0·65 | 0·55 | 0·67 | 0·54 | 0·68 | 0·53 | 0·70 | 0·52 | 0·72 | 0·49 | 0·79 |
| 0·70 | 0·66 | 0·75 | 0·65 | 0·75 | 0·64 | 0·78 | 0·63 | 0·79 | 0·61 | 0·81 | 0·60 | 0·84 | 0·59 | 0·87 | 0·55 | 0·97 |
| 0·80 | 0·75 | 0·86 | 0·74 | 0·87 | 0·72 | 0·90 | 0·71 | 0·92 | 0·69 | 0·95 | 0·67 | 0·99 | 0·66 | 1·03 | 0·61 | 1·18 |
| 1·00 | 0·92 | 1·10 | 0·91 | 1·11 | 0·88 | 1·16 | 0·86 | 1·20 | 0·83 | 1·25 | 0·81 | 1·31 | 0·78 | 1·38 | 0·71 | 1·68 |
| 1·20 | 1·08 | 1·34 | 1·07 | 1·37 | 1·03 | 1·45 | 1·00 | 1·51 | 0·97 | 1·59 | 0·93 | 1·69 | 0·90 | 1·80 | 0·81 | 2·34 |
| 1·50 | 1·32 | 1·73 | 1·30 | 1·77 | 1·24 | 1·91 | 1·19 | 2·02 | 1·15 | 2·16 | 1·10 | 2·36 | 1·06 | 2·59 | 0·93 | 3·87 |
| 2·00 | 1·70 | 2·44 | 1·66 | 2·52 | 1·55 | 2·81 | 1·49 | 3·05 | 1·42 | 3·39 | 1·34 | 3·90 | 1·28 | 4·59 | 1·10 | 11·19 |
| 3·00 | 2·36 | 4·12 | 2·29 | 4·35 | 2·09 | 5·30 | 1·98 | 6·24 | 1·85 | 7·89 | 1·73 | 11·36 | 1·62 | 20·27 | 1·34 | ∞ |
| 5·00 | 3·44 | 9·16 | 3·29 | 10·39 | 2·90 | 18·27 | 2·68 | 38·16 | 2·45 | ∞ | 2·24 | ∞ | 2·06 | ∞ | 1·63 | ∞ |
| 10·00 | 5·23 | ∞ | 4·90 | ∞ | 4·07 | ∞ | 3·64 | ∞ | 3·24 | ∞ | 2·88 | ∞ | 2·59 | ∞ | 1·94 | ∞ |
| ∞ | 9·46 | ∞ | 8·42 | ∞ | 6·23 | ∞ | 5·28 | ∞ | 4·48 | ∞ | 3·81 | ∞ | 3·32 | ∞ | 2·31 | ∞ |
(Distances in metres; Circle of Confusion is taken at 0·032 millimetres.)
Review
Recommended: Not Tested
References
- Asahi Pentax: Lenses & Accessories [06106]
- van Oosten, G. 1999. The Ultimate Asahi Pentax Screw Mount Guide. Uitgeverij Jansz.


