Description, Notes & Specifications
| Manufactured: | 1964—1965 |
|---|---|
| Camera Mount: | M42x1 |
| Lens Elements / Groups: | 8 / 7 |
| Diaphragm Type: | automatic / manual |
| Diaphragm Blades: | 6 / hexagonal |
| Angle of View: | 46° |
| Maximum Aperture: | f/1·4 |
| Minimum Aperture: | f/16 |
| Minimum Focus Distance: | 0·45 metres |
| Magnification Factor: | — |
| Filter Size: | ø 49 mm (screw) |
| Length: | 38 mm / 45·5 mm |
| Largest Diameter: | 58·5 mm |
| Weight: | ≈245 grams |
| Product Numbers: | 358 / 35800 |
| Serial Number Range: | — |
| My Serial Number: | 1648798 |
Distance engravings in yellow (metres) and blue (feet).
Variations: Diaphragm ring with fine or coarse knurls; round or oval lettering.
Warning: Not to be used on cameras older than the Spotmatic, except the early S1 models, but can be used on the S1a/H1a and the SV/H3v models, if fitted with the later crescent-shaped push plate.
Depth of Field Guide
| f/1·4 | f/2 | f/2·5 | f/2·8 | f/3·5 | f/4 | f/4·5 | f/5·6 | f/6·7 | f/8 | f/9·5 | f/11 | f/16 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0·45 | 0·45 | 0·45 | 0·45 | 0·45 | 0·44 | 0·46 | 0·44 | 0·46 | 0·44 | 0·46 | 0·44 | 0·46 | 0·44 | 0·46 | 0·44 | 0·46 | 0·44 | 0·47 | 0·43 | 0·47 | 0·43 | 0·47 | 0·43 | 0·48 | 0·42 | 0·49 |
| 0·50 | 0·50 | 0·50 | 0·49 | 0·51 | 0·49 | 0·51 | 0·49 | 0·51 | 0·49 | 0·51 | 0·49 | 0·51 | 0·49 | 0·51 | 0·48 | 0·52 | 0·48 | 0·52 | 0·48 | 0·52 | 0·47 | 0·53 | 0·47 | 0·53 | 0·46 | 0·55 |
| 0·55 | 0·55 | 0·55 | 0·54 | 0·56 | 0·54 | 0·56 | 0·54 | 0·56 | 0·54 | 0·56 | 0·54 | 0·56 | 0·53 | 0·57 | 0·53 | 0·57 | 0·53 | 0·57 | 0·52 | 0·58 | 0·52 | 0·59 | 0·51 | 0·59 | 0·50 | 0·61 |
| 0·60 | 0·59 | 0·61 | 0·59 | 0·61 | 0·59 | 0·61 | 0·59 | 0·61 | 0·59 | 0·62 | 0·58 | 0·62 | 0·58 | 0·62 | 0·58 | 0·62 | 0·57 | 0·63 | 0·57 | 0·64 | 0·56 | 0·64 | 0·56 | 0·65 | 0·54 | 0·68 |
| 0·70 | 0·69 | 0·71 | 0·69 | 0·71 | 0·69 | 0·71 | 0·68 | 0·72 | 0·68 | 0·72 | 0·68 | 0·72 | 0·67 | 0·73 | 0·67 | 0·73 | 0·66 | 0·74 | 0·66 | 0·75 | 0·65 | 0·76 | 0·64 | 0·77 | 0·62 | 0·81 |
| 0·80 | 0·79 | 0·81 | 0·78 | 0·82 | 0·78 | 0·82 | 0·78 | 0·82 | 0·77 | 0·83 | 0·77 | 0·83 | 0·77 | 0·84 | 0·76 | 0·85 | 0·75 | 0·85 | 0·74 | 0·87 | 0·73 | 0·88 | 0·72 | 0·89 | 0·69 | 0·95 |
| 0·90 | 0·89 | 0·91 | 0·88 | 0·92 | 0·88 | 0·93 | 0·87 | 0·93 | 0·87 | 0·94 | 0·86 | 0·94 | 0·86 | 0·95 | 0·85 | 0·96 | 0·84 | 0·97 | 0·83 | 0·99 | 0·82 | 1·00 | 0·80 | 1·02 | 0·77 | 1·09 |
| 1·00 | 0·98 | 1·02 | 0·98 | 1·02 | 0·97 | 1·03 | 0·97 | 1·04 | 0·96 | 1·04 | 0·95 | 1·05 | 0·95 | 1·06 | 0·94 | 1·07 | 0·92 | 1·09 | 0·91 | 1·11 | 0·90 | 1·13 | 0·88 | 1·15 | 0·84 | 1·24 |
| 1·20 | 1·18 | 1·23 | 1·17 | 1·24 | 1·16 | 1·25 | 1·15 | 1·25 | 1·14 | 1·27 | 1·13 | 1·28 | 1·13 | 1·29 | 1·11 | 1·31 | 1·09 | 1·33 | 1·07 | 1·36 | 1·05 | 1·40 | 1·03 | 1·43 | 0·97 | 1·57 |
| 1·50 | 1·46 | 1·54 | 1·45 | 1·56 | 1·43 | 1·57 | 1·43 | 1·58 | 1·41 | 1·60 | 1·40 | 1·62 | 1·38 | 1·64 | 1·36 | 1·67 | 1·33 | 1·71 | 1·31 | 1·76 | 1·28 | 1·82 | 1·25 | 1·88 | 1·16 | 2·13 |
| 2·00 | 1·93 | 2·07 | 1·90 | 2·11 | 1·88 | 2·13 | 1·87 | 2·15 | 1·84 | 2·19 | 1·82 | 2·22 | 1·80 | 2·25 | 1·75 | 2·32 | 1·71 | 2·40 | 1·67 | 2·50 | 1·62 | 2·62 | 1·57 | 2·76 | 1·43 | 3·33 |
| 3·00 | 2·85 | 3·17 | 2·79 | 3·25 | 2·74 | 3·31 | 2·71 | 3·35 | 2·65 | 3·46 | 2·61 | 3·53 | 2·56 | 3·61 | 2·48 | 3·80 | 2·39 | 4·02 | 2·30 | 4·30 | 2·21 | 4·68 | 2·12 | 5·13 | 1·87 | 7·58 |
| 5·00 | 4·59 | 5·49 | 4·44 | 5·73 | 4·32 | 5·94 | 4·25 | 6·08 | 4·09 | 6·42 | 3·99 | 6·70 | 3·89 | 6·99 | 3·69 | 7·75 | 3·51 | 8·69 | 3·32 | 10·14 | 3·12 | 12·56 | 2·95 | 16·50 | 2·48 | ∞ |
| 10·00 | 8·49 | 12·17 | 7·97 | 13·42 | 7·58 | 14·67 | 7·37 | 15·54 | 6·92 | 18·04 | 6·62 | 20·38 | 6·36 | 23·43 | 5·84 | 34·87 | 5·40 | ∞ | 4·95 | ∞ | 4·53 | ∞ | 4·17 | ∞ | 3·29 | ∞ |
| ∞ | 35·83 | ∞ | 28·10 | ∞ | 23·82 | ∞ | 21·82 | ∞ | 18·26 | ∞ | 16·35 | ∞ | 14·80 | ∞ | 12·25 | ∞ | 10·45 | ∞ | 8·90 | ∞ | 7·60 | ∞ | 6·63 | ∞ | 4·66 | ∞ |
(Distances in metres; Circle of Confusion is taken at 0·032 millimetres.)
Review
Recommended: Not Tested
References
- van Oosten, G. 1999. The Ultimate Asahi Pentax Screw Mount Guide. Uitgeverij Jansz.


