Description & Specifications
| Manufactured: | 1965—1971 |
|---|---|
| Camera Mount: | M42x1 |
| Lens Elements / Groups: | 6 / 5 |
| Diaphragm Type: | automatic / manual |
| Diaphragm Blades: | 6 / hexagonal |
| Angle of View: | 43° |
| Maximum Aperture: | f/1·8 |
| Minimum Aperture: | f/16 |
| Minimum Focus Distance: | 0·45 metres |
| Magnification Factor: | — |
| Filter Size: | ø 49 mm (screw) |
| Length: | 36 mm / 47 mm |
| Largest Diameter: | 57 mm |
| Weight: | ≈190 grams |
| Product Numbers: | 371 / 37100 37101 |
| Serial Number Range: | — |
| My Serial Numbers: | 2342973 3006009 3679232 3680071 |
Super-Takumar 55mm f/1.8 & f/2 — Razor-sharp, fully corrected, high-speed standard lenses, using rare-earth glass, designed by top lens designers. Bright f/1.8 or f/2 aperture makes viewing and focusing extremely easy. Their extremely fine resolving power is widely acclaimed by professionals and discriminating amateurs alike. Equipped with fully automatic diaphragm.1
Distance engravings in yellow (metres) and blue (feet).
Mark IIA: Product numbers 371 and 37100.
Mark IIB: Product number 37101 (same as the Super-Multi-Coated TAKUMAR 1:1.8/55 lens).
Variations: A/M or Auto/Man. lever; change in the colour of the coating from blue to pink; some lenses are multi-coated, but lack the full aperture metering mechanism; others have the full aperture metering mechanism, but are not multi-coated.
Depth of Field Guide
| f/1·8 | f/2 | f/2·8 | f/3·5 | f/4 | f/4·5 | f/5·6 | f/6·7 | f/8 | f/9·5 | f/11 | f/16 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0·45 | 0·45 | 0·45 | 0·45 | 0·45 | 0·44 | 0·46 | 0·44 | 0·46 | 0·44 | 0·46 | 0·44 | 0·46 | 0·44 | 0·46 | 0·44 | 0·46 | 0·44 | 0·47 | 0·43 | 0·47 | 0·43 | 0·47 | 0·42 | 0·48 |
| 0·50 | 0·50 | 0·50 | 0·50 | 0·50 | 0·49 | 0·51 | 0·49 | 0·51 | 0·49 | 0·51 | 0·49 | 0·51 | 0·49 | 0·51 | 0·48 | 0·52 | 0·48 | 0·52 | 0·48 | 0·52 | 0·48 | 0·53 | 0·46 | 0·54 |
| 0·55 | 0·54 | 0·56 | 0·54 | 0·56 | 0·54 | 0·56 | 0·54 | 0·56 | 0·54 | 0·56 | 0·54 | 0·56 | 0·53 | 0·57 | 0·53 | 0·57 | 0·53 | 0·57 | 0·52 | 0·58 | 0·52 | 0·58 | 0·51 | 0·60 |
| 0·60 | 0·59 | 0·61 | 0·59 | 0·61 | 0·59 | 0·61 | 0·59 | 0·61 | 0·59 | 0·61 | 0·58 | 0·62 | 0·58 | 0·62 | 0·58 | 0·62 | 0·57 | 0·63 | 0·57 | 0·63 | 0·56 | 0·64 | 0·55 | 0·66 |
| 0·65 | 0·64 | 0·66 | 0·64 | 0·66 | 0·64 | 0·66 | 0·64 | 0·66 | 0·63 | 0·67 | 0·63 | 0·67 | 0·63 | 0·67 | 0·62 | 0·68 | 0·62 | 0·68 | 0·61 | 0·69 | 0·61 | 0·70 | 0·59 | 0·72 |
| 0·70 | 0·69 | 0·71 | 0·69 | 0·71 | 0·69 | 0·71 | 0·68 | 0·72 | 0·68 | 0·72 | 0·68 | 0·72 | 0·67 | 0·73 | 0·67 | 0·73 | 0·66 | 0·74 | 0·66 | 0·75 | 0·65 | 0·76 | 0·63 | 0·79 |
| 0·80 | 0·79 | 0·81 | 0·79 | 0·81 | 0·78 | 0·82 | 0·78 | 0·82 | 0·78 | 0·83 | 0·77 | 0·83 | 0·77 | 0·84 | 0·76 | 0·84 | 0·75 | 0·85 | 0·74 | 0·86 | 0·74 | 0·88 | 0·71 | 0·92 |
| 0·90 | 0·89 | 0·91 | 0·88 | 0·92 | 0·88 | 0·92 | 0·87 | 0·93 | 0·87 | 0·93 | 0·87 | 0·94 | 0·86 | 0·95 | 0·85 | 0·96 | 0·84 | 0·97 | 0·83 | 0·98 | 0·82 | 1·00 | 0·79 | 1·05 |
| 1·00 | 0·98 | 1·02 | 0·98 | 1·02 | 0·97 | 1·03 | 0·97 | 1·04 | 0·96 | 1·04 | 0·96 | 1·05 | 0·95 | 1·06 | 0·94 | 1·07 | 0·93 | 1·09 | 0·91 | 1·10 | 0·90 | 1·12 | 0·86 | 1·19 |
| 1·20 | 1·17 | 1·23 | 1·17 | 1·23 | 1·16 | 1·24 | 1·15 | 1·25 | 1·14 | 1·26 | 1·14 | 1·27 | 1·12 | 1·29 | 1·11 | 1·31 | 1·09 | 1·33 | 1·08 | 1·36 | 1·06 | 1·38 | 1·01 | 1·49 |
| 1·50 | 1·46 | 1·54 | 1·46 | 1·55 | 1·44 | 1·57 | 1·42 | 1·58 | 1·41 | 1·60 | 1·40 | 1·61 | 1·38 | 1·64 | 1·36 | 1·67 | 1·34 | 1·71 | 1·31 | 1·75 | 1·28 | 1·80 | 1·21 | 1·99 |
| 2·00 | 1·93 | 2·08 | 1·92 | 2·09 | 1·89 | 2·12 | 1·87 | 2·16 | 1·85 | 2·18 | 1·83 | 2·20 | 1·79 | 2·26 | 1·76 | 2·32 | 1·72 | 2·39 | 1·67 | 2·49 | 1·63 | 2·59 | 1·50 | 2·98 |
| 3·00 | 2·84 | 3·18 | 2·82 | 3·20 | 2·76 | 3·29 | 2·71 | 3·37 | 2·67 | 3·43 | 2·63 | 3·49 | 2·55 | 3·63 | 2·48 | 3·79 | 2·40 | 4·00 | 2·31 | 4·26 | 2·23 | 4·56 | 2·00 | 5·98 |
| 5·00 | 4·57 | 5·52 | 4·53 | 5·58 | 4·36 | 5·86 | 4·23 | 6·12 | 4·13 | 6·32 | 4·05 | 6·54 | 3·87 | 7·07 | 3·70 | 7·70 | 3·52 | 8·60 | 3·34 | 9·94 | 3·17 | 11·78 | 2·72 | 30·67 |
| 10·00 | 8·41 | 12·34 | 8·26 | 12·66 | 7·72 | 14·18 | 7·31 | 15·83 | 7·04 | 17·27 | 6·79 | 18·99 | 6·29 | 24·34 | 5·87 | 33·88 | 5·43 | 63·14 | 5·00 | ∞ | 4·64 | ∞ | 3·73 | ∞ |
| ∞ | 35·56 | ∞ | 33·07 | ∞ | 25·84 | ∞ | 21·69 | ∞ | 19·46 | ∞ | 17·65 | ∞ | 14·64 | ∞ | 12·51 | ∞ | 10·68 | ∞ | 9·13 | ∞ | 7·97 | ∞ | 5·61 | ∞ |
(Distances in metres; Circle of Confusion is taken at 0·032 millimetres.)
Review
I learned photography with this lens — number 3006009, attached to my trusty Pentax S1a. No nonsense, super-sharp and go-anywhere lens. Your retirement is sorely lamented, my friend.
This lens has the most beautiful flare. Period.
Recommended: Yes
References
- Asahi Pentax: Lenses & Accessories [06106]
- van Oosten, G. 1999. The Ultimate Asahi Pentax Screw Mount Guide. Uitgeverij Jansz.


