Description & Specifications
| Manufactured: | 1958—1969 |
|---|---|
| Camera Mount: | M42x1 |
| Lens Elements / Groups: | 5 / 5 |
| Diaphragm Type: | pre-set |
| Diaphragm Blades: | 10 / decagonal |
| Angle of View: | 12·5° |
| Maximum Aperture: | f/5·6 |
| Minimum Aperture: | f/22 |
| Minimum Focus Distance: | 2·5 metres |
| Magnification Factor: | — |
| Filter Size: | ø 49 mm (screw) |
| Length: | 117 mm / 134 mm |
| Largest Diameter: | 53 mm |
| Weight: | ≈400 grams |
| Product Number: | 347 351 / 43510 |
| Serial Number Range: | — |
| My Serial Number: | 1114544 |
Small, compact and light-weight ... that’s the new Tele-Takumar 200mm f/5·6 lens. It weighs only slightly more than the Super-Takumer 135mm. Still it produces professional quality resolution in hand-held telephotography. Equipped with pre-set diaphragm; supplied with special lenshood.1
Distance engravings in yellow (metres) and blue (feet); red IR marker.
Variations: Front bezel reads either “Takumar 1:5.6/200” or “Tele-Takumar 1:5.6/200”, with the latter being the new designation; depth of field indication lines either angled or (from October 1964) straight.
Depth of Field Guide
| f/5·6 | f/6·7 | f/8 | f/9·5 | f/11 | f/13 | f/16 | f/22 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2·50 | 2·47 | 2·53 | 2·47 | 2·53 | 2·46 | 2·54 | 2·46 | 2·54 | 2·45 | 2·55 | 2·44 | 2·56 | 2·43 | 2·58 | 2·40 | 2·61 |
| 3·00 | 2·96 | 3·04 | 2·96 | 3·05 | 2·95 | 3·05 | 2·94 | 3·07 | 2·93 | 3·08 | 2·92 | 3·09 | 2·90 | 3·11 | 2·86 | 3·16 |
| 3·50 | 3·45 | 3·55 | 3·44 | 3·56 | 3·43 | 3·58 | 3·41 | 3·59 | 3·40 | 3·60 | 3·38 | 3·62 | 3·36 | 3·65 | 3·31 | 3·72 |
| 4·00 | 3·93 | 4·07 | 3·92 | 4·08 | 3·91 | 4·10 | 3·89 | 4·12 | 3·87 | 4·14 | 3·85 | 4·16 | 3·81 | 4·20 | 3·75 | 4·29 |
| 5·00 | 4·89 | 5·11 | 4·87 | 5·13 | 4·85 | 5·16 | 4·82 | 5·19 | 4·80 | 5·22 | 4·76 | 5·26 | 4·71 | 5·33 | 4·61 | 5·46 |
| 6·00 | 5·85 | 6·16 | 5·82 | 6·19 | 5·79 | 6·23 | 5·75 | 6·28 | 5·71 | 6·32 | 5·66 | 6·39 | 5·59 | 6·48 | 5·44 | 6·68 |
| 8·00 | 7·73 | 8·29 | 7·68 | 8·35 | 7·62 | 8·42 | 7·55 | 8·50 | 7·49 | 8·59 | 7·40 | 8·71 | 7·27 | 8·89 | 7·03 | 9·27 |
| 10·00 | 9·58 | 10·46 | 9·50 | 10·55 | 9·41 | 10·67 | 9·31 | 10·80 | 9·21 | 10·94 | 9·08 | 11·13 | 8·89 | 11·43 | 8·53 | 12·08 |
| 15·00 | 14·07 | 16·07 | 13·90 | 16·29 | 13·70 | 16·57 | 13·48 | 16·90 | 13·27 | 17·25 | 13·00 | 17·73 | 12·61 | 18·51 | 11·90 | 20·28 |
| 20·00 | 18·37 | 21·95 | 18·08 | 22·37 | 17·75 | 22·90 | 17·38 | 23·54 | 17·03 | 24·22 | 16·58 | 25·19 | 15·96 | 26·79 | 14·83 | 30·70 |
| 30·00 | 26·47 | 34·62 | 25·87 | 35·70 | 25·19 | 37·07 | 24·46 | 38·78 | 23·77 | 40·66 | 22·90 | 43·47 | 21·72 | 48·50 | 19·68 | 63·09 |
| 50·00 | 40·88 | 64·36 | 39·47 | 68·21 | 37·92 | 73·39 | 36·27 | 80·45 | 34·76 | 89·01 | 32·94 | 103·72 | 30·54 | 137·91 | 26·65 | ∞ |
| ∞ | 143·31 | ∞ | 127·27 | ∞ | 112·40 | ∞ | 99·05 | ∞ | 88·53 | ∞ | 77·55 | ∞ | 65·39 | ∞ | 49·77 | ∞ |
(Distances in metres; Circle of Confusion is taken at 0·032 millimetres.)
Review
This has to be my favourite lens and probably the best long-prime Takumar ever designed. Super-sharp image resolution, with the grain of ISO 400 film becoming a problem long before the image blurs. Not the fastest lens around, but that's a good trade-off to the small size and weight. And to think I only paid R80,00 for it back in the late ’90s!
Recommended: Yes
References
- Asahi Pentax: Lenses & Accessories [06106]
- van Oosten, G. 1999. The Ultimate Asahi Pentax Screw Mount Guide. Uitgeverij Jansz.

