Description, Notes & Specifications
| Manufactured: | 1968—1975 |
|---|---|
| Camera Mount: | M42x1 |
| Lens Elements / Groups: | 5 / 5 |
| Diaphragm Type: | automatic / manual |
| Diaphragm Blades: | — |
| Angle of View: | 8° |
| Maximum Aperture: | f/5·6 |
| Minimum Aperture: | f/22 |
| Minimum Focus Distance: | 4·85 metres |
| Magnification Factor: | — |
| Filter Size: | ø 58 mm (screw) |
| Length: | — |
| Largest Diameter: | — |
| Weight: | — |
| Product Numbers: | 43861 |
| Serial Number Range: | — |
| My Serial Numbers: | — |
Ultra-Achromatic TAKUMAR 300mm f/5·6 — Corrections for chromatic aberration cover 400µm to 700µm. Use of fluorite elements with glass achieves design marked by compactness and sharpness in contrast and definition.1
Lens elements are uncoated.
Review
Recommended: Not Tested
References
- Cooper, J.D. 1975. Honeywell Pentax Manual. AMPHOTO.
- van Oosten, G. 1999. The Ultimate Asahi Pentax Screw Mount Guide. Uitgeverij Jansz.
