Description & Specifications
| Manufactured: | — |
|---|---|
| Camera Mount: | M42x1 |
| Lens Elements / Groups: | — |
| Diaphragm Type: | automatic |
| Diaphragm Blades: | 6 / hexagonal |
| Angle of View: | 46° |
| Maximum Aperture: | f/2·8 |
| Minimum Aperture: | f/22 |
| Minimum Focus Distance: | 0·75 metres |
| Magnification Factor: | |
| Filter Size: | ø 49 mm (screw) |
| Length: | 32 mm |
| Largest Diameter: | 58 mm |
| Weight: | ≈ 150 grams |
| Product Number: | — |
| Serial Number Range: | — |
| My Serial Number: | 3953438; 3980434 |
Depth of Field Guide
| f/2·8 | f/3·5 | f/4 | f/4·5 | f/5·6 | f/6·7 | f/8 | f/9·5 | f/11 | f/13 | f/16 | f/19 | f/22 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0·75 | 0·73 | 0·77 | 0·73 | 0·77 | 0·72 | 0·78 | 0·72 | 0·78 | 0·71 | 0·79 | 0·71 | 0·80 | 0·70 | 0·81 | 0·69 | 0·82 | 0·68 | 0·83 | 0·67 | 0·85 | 0·66 | 0·88 | 0·64 | 0·90 | 0·63 | 0·93 |
| 0·80 | 0·78 | 0·82 | 0·77 | 0·83 | 0·77 | 0·83 | 0·77 | 0·84 | 0·76 | 0·85 | 0·75 | 0·85 | 0·74 | 0·87 | 0·73 | 0·88 | 0·72 | 0·89 | 0·71 | 0·91 | 0·69 | 0·95 | 0·68 | 0·98 | 0·66 | 1·01 |
| 0·90 | 0·87 | 0·93 | 0·87 | 0·94 | 0·86 | 0·94 | 0·86 | 0·95 | 0·85 | 0·96 | 0·84 | 0·97 | 0·83 | 0·99 | 0·82 | 1·00 | 0·80 | 1·02 | 0·79 | 1·05 | 0·77 | 1·09 | 0·75 | 1·13 | 0·73 | 1·18 |
| 1·00 | 0·97 | 1·04 | 0·96 | 1·04 | 0·95 | 1·05 | 0·95 | 1·06 | 0·94 | 1·07 | 0·92 | 1·09 | 0·91 | 1·11 | 0·90 | 1·13 | 0·88 | 1·15 | 0·86 | 1·19 | 0·84 | 1·24 | 0·81 | 1·30 | 0·79 | 1·37 |
| 1·10 | 1·06 | 1·14 | 1·05 | 1·15 | 1·04 | 1·16 | 1·04 | 1·17 | 1·02 | 1·19 | 1·01 | 1·21 | 0·99 | 1·23 | 0·98 | 1·26 | 0·96 | 1·29 | 0·94 | 1·33 | 0·91 | 1·40 | 0·88 | 1·48 | 0·85 | 1·56 |
| 1·30 | 1·24 | 1·36 | 1·23 | 1·38 | 1·22 | 1·39 | 1·21 | 1·40 | 1·19 | 1·43 | 1·17 | 1·46 | 1·15 | 1·49 | 1·13 | 1·53 | 1·11 | 1·58 | 1·08 | 1·64 | 1·04 | 1·75 | 1·00 | 1·87 | 0·96 | 2·01 |
| 1·50 | 1·43 | 1·58 | 1·41 | 1·60 | 1·40 | 1·62 | 1·38 | 1·64 | 1·36 | 1·67 | 1·33 | 1·71 | 1·31 | 1·76 | 1·28 | 1·82 | 1·25 | 1·88 | 1·21 | 1·98 | 1·16 | 2·13 | 1·11 | 2·32 | 1·07 | 2·54 |
| 1·70 | 1·61 | 1·81 | 1·58 | 1·84 | 1·57 | 1·86 | 1·55 | 1·88 | 1·52 | 1·93 | 1·49 | 1·98 | 1·45 | 2·05 | 1·42 | 2·13 | 1·38 | 2·21 | 1·33 | 2·34 | 1·27 | 2·57 | 1·21 | 2·84 | 1·16 | 3·18 |
| 2·00 | 1·87 | 2·15 | 1·84 | 2·19 | 1·82 | 2·22 | 1·80 | 2·25 | 1·75 | 2·32 | 1·71 | 2·40 | 1·67 | 2·50 | 1·62 | 2·62 | 1·57 | 2·76 | 1·51 | 2·96 | 1·43 | 3·33 | 1·36 | 3·80 | 1·29 | 4·44 |
| 2·50 | 2·30 | 2·74 | 2·25 | 2·81 | 2·22 | 2·86 | 2·19 | 2·91 | 2·13 | 3·03 | 2·07 | 3·17 | 2·00 | 3·34 | 1·93 | 3·56 | 1·86 | 3·82 | 1·78 | 4·22 | 1·66 | 5·02 | 1·57 | 6·19 | 1·48 | 8·06 |
| 3·00 | 2·71 | 3·35 | 2·65 | 3·46 | 2·61 | 3·53 | 2·56 | 3·61 | 2·48 | 3·80 | 2·39 | 4·02 | 2·30 | 4·30 | 2·21 | 4·68 | 2·12 | 5·13 | 2·01 | 5·89 | 1·87 | 7·58 | 1·75 | 10·62 | 1·64 | 17·72 |
| 4·00 | 3·50 | 4·66 | 3·40 | 4·86 | 3·33 | 5·01 | 3·26 | 5·18 | 3·12 | 5·58 | 2·99 | 6·05 | 2·85 | 6·72 | 2·70 | 7·70 | 2·57 | 9·01 | 2·41 | 11·67 | 2·21 | 20·94 | 2·04 | ∞ | 1·89 | ∞ |
| 6·00 | 4·95 | 7·63 | 4·74 | 8·18 | 4·60 | 8·63 | 4·47 | 9·13 | 4·21 | 10·46 | 3·97 | 12·25 | 3·73 | 15·36 | 3·48 | 21·70 | 3·26 | 36·98 | 3·01 | ∞ | 2·70 | ∞ | 2·45 | ∞ | 2·24 | ∞ |
| 12·00 | 8·40 | 20·99 | 7·82 | 25·83 | 7·44 | 30·92 | 7·11 | 38·50 | 6·46 | ∞ | 5·93 | ∞ | 5·40 | ∞ | 4·89 | ∞ | 4·47 | ∞ | 4·02 | ∞ | 3·48 | ∞ | 3·07 | ∞ | 2·75 | ∞ |
| ∞ | 21·82 | ∞ | 18·26 | ∞ | 16·35 | ∞ | 14·80 | ∞ | 12·25 | ∞ | 10·45 | ∞ | 8·90 | ∞ | 7·60 | ∞ | 6·63 | ∞ | 5·67 | ∞ | 4·66 | ∞ | 3·95 | ∞ | 3·43 | ∞ |
(Distances in metres; Circle of Confusion is taken at 0·032 millimetres.)
Review
Optically I am very impressed by this little lens, but mechanically it sucks. Everything works and is sufficient, but it just doesn’t have that workmanship finish of the Takumar lenses. A little rough usage also easily wears out the internals, which are made of low-grade and soft metal.
A nice lens to play with, but don't depend on it out in the middle of nowhere. Mmmm... or maybe it will survive?
Recommended: No
Disassembly and Service
The lens disassembles by unscrewing the rear part of the body.

